| Tupperware Product Price List | ||
| Aquasafe | Capacity | MRP |
| Aqua Safe Bottles(Set of 4) | 1 L | 720 |
| Aqua safe bottles (Set of 4) | 0.5 L | 475 |
| Aqua safe Water dispenser Rect | 8.7 L | 1025 |
| Aqua safe water dispenser round | 9 L | 980 |
| Jumbo Tumbler (Set of 4) | 470 ml | 540 |
| Jumbo Tumbler With Sipper Seal (Set of 4) | 740 | |
| Rainbow Tumbler (Set of 4) | 340 ml | 490 |
| Easy Cool Jug | 1.9 L | 395 |
| Dry Storage | Capacity | MRP |
| MM Square #4 | 5.5 L | 610 |
| MM Round #1 | 200 ml | 120 |
| MM Round #2 | 440 ml | 235 |
| MM Round #3 | 650 ml | 295 |
| MM Round #4 | 890 ml | 355 |
| MM Oval #1 | 500 ml | 215 |
| MM Oval #2 | 1.1 L | 345 |
| MM Oval #3 | 1.7 L | 395 |
| MM Oval #4 | 2.3 L | 455 |
| Canisters | Capacity | MRP |
| Super Store small | 395 | |
| Super Store medium | 3.0 L | 480 |
| Super Store large | 5 L | 560 |
| Within Reach Canister (Set of 4) | 860 | |
| Store It All | 12 L | 1000 |
| Multikeeper | 24 L | 1950 |
| Rice Keeper | 10 Kg | 1100 |
| Rice Dispenser | 20 Kg | 3200 |
| Rice Keeper | 5 Kg | 700 |
| Slim Store | 365 | |
| Store All Canister Small | 600 ml | 175 |
| Store All Canister Medium | 1.3 L | 260 |
| Keep Tab Set (Small + Medium + Large) | 700 | |
| Food Preparation | Capacity | MRP |
| Handy Grater | 500 ml | 340 |
| Vegetable peeler | 240 | |
| Quick Shake | 500 ml | 295 |
| Mix N Pour | 500 | |
| Multi Masala Round | 2.5 L (7 containers) | 780 |
| Spice Box | Rectangle (8 containers) | 600 |
| Modular spice shaker | 4 containers | 455 |
| Magic Flow Set mini | 440 ml | 275 |
| Magic Flow Set midi | 650 ml | 310 |
| Magic Flow Set mega | 1.1 L | 390 |
| Freezer | Capacity | MRP |
| Freezer mate mini (set of 2) | 300 ml | 295 |
| Freezer mate small | 700 ml | 315 |
| Fridge Smart Set Small | 1 L | 355 |
| Fridge Smart Set Medium | 1.6 L | 465 |
| Fridge Smart Set Large | 4.6 L | 595 |
| Lunch ‘N’ Outdoor | Capacity | MRP |
| Slim Lunch Small (set of 2) | 420 | |
| Executive Lunch incl bag | 785 | |
| Classic Lunch | 375 | |
| Classic Slim Lunch | 280 | |
| Divided Dish | 350 ml | 265 |
| Sandwich Keeper | 225 | |
| Round Sandwich Keeper | 260 | |
| Sandwich Keeper Plus | 315 | |
| Tropical Twins | 250 ml | 125 |
| Best Lunch incl bag | 670 | |
| Trendy Lunch Set | 635 | |
| Winnie The Pooh Lunch Set | 575 | |
| Slim Store | 365 | |
| Tiwi Munch | 475 | |
| Large Handy Bowls (Set of 2) | 600 ml | 400 |
| Microwave | Capacity | MRP |
| Iso Duo | 1.6 L | 590 |
| Crystal Wave Mug | 460 ml | 275 |
| Crystal Wave | 800 ml | 365 |
| Crystal Wave Divided Bowl | 1 L | 380 |
| Multi Cook | 3.3 L | 785 |
| Multi Cook- Server with Cover | 3.3 L | 415 |
| Multi Cook-Strainer | 235 | |
| Idili Tray(1 Piece) | 110 | |
| Idili Tray Spoon(1 Piece) | 55 | |
| Refrigerator | Capacity | MRP |
| Cool ‘N’ Fresh Small (set of 2) | 450 ml | 360 |
| Cool ‘N’ Fresh Medium (set of 2) | 700 ml | 430 |
| Wonderlier Bowls Set | S: 1.4L + M: 2 L + L: 2.5 L | 1150 |
| Star Bowls Small (set of 2) | 500 ml | 400 |
| Star Bowls Large (set of 2) | 700 ml | 480 |
| Buddy Bowls | 300 ml | 170 |
| Bowled Over | 450 ml | 115 |
| Servings | Capacity | MRP |
| Clear Bowls Set | S : 290 ml, M : 610 ml, L: 990 ml | 910 |
| Coffee Mugs – Set of 4 | 575 | |
| Preledio Bowl | 150 ml(Set of 4) | 515 |
| Star bowl (set of 2) | 500 ml | 400 |
| Star bowl (set of 2) | 700 ml | 480 |
| Eleganzia Bowl | 1.5 L | 765 |
| Eleganzia Bowl | 2.3 L | 1115 |
| Legacy Flash Bowl | 1 L | 320 |
| Legacy Snacks Plates( Set of 4) | 495 | |
| Butter buddy | 300 | |
| Hanooke Dinner Set | 3200 | |
| Hanooke Dessert Plates (Set of 4) | 1100 | |
| Legacy Set - Dinner Plates & Soup Bowls – Set of 4 each | 975 | |
Tuesday, January 3, 2012
Tupperware India Product Price List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment