Tupperware India offers for week 8th (19th Feb to 25th Feb 2012) with offer price.
FACT SHEET - WEEK 08, 2012
(Feb 19, 2012 – Feb 25, 2012)
Carry Freshness
| Promotion / Qualification | Ordering Code | Product | MRP (Rs) | Special Price |
| Mission Million |
| | 364 | 12 Oz Tumblers (Set of 4) – Mosaic Collection | 790 | 675 |
| Limited Offer |
| | 470 | Buy Cool N Fresh Small (Set of 4) in New Color & Get 1 pc Free* | 900 | 720 |
| | 414 | Buy MM Oval #1 (2 pcs) + MM Oval #2 (3 Pcs) & Get MM Oval #1 (2 pcs) Free* | 1895 | 1465 |
| | 469 | Classic Lunch (Set of 2) | 600 | 549 |
| | | Classic Lunch Bag # | 150 | 150 |
| | 406 | Coffee Mugs (Set of 4) | 575 | 575 |
| | 412 | Kompact Lunch | 375 | 375 |
| | 313 | Sheer Magic #2 (Set of 2) at a special Price…. Now it is for only 475/- Hurry Up!!! | 650 | 475 |
| | 314 | Celebrations Dessert Plates Set | 1100 | 999 |
| | 321 | Celebrations Dinner set | 3200 | 2900 |
| # Net Items not included in Sales. |
| * No color choice |
| | | | | |
No comments:
Post a Comment