Tupperware India offers for week 16th (15th Apr to 21st Apr 2012) with offer price.
FACT SHEET - WEEK 16, 2012
(Apr 15, 2012 – Apr 21, 2012)
Keep It Cool
Promotion / Qualification | Ordering Code | Product | MRP (Rs) | Special Price |
Mission Million |
| 403 | Aquasafe Bottles 500ml (Set of 4) | 475 | 475 |
Limited Offer |
| 404 | Butter Buddy | 300 | 275 |
| 542 | Buy Best Lunch & Get Cutie Tumbler – 1pc Free* | 675 | 580 |
| | Best Lunch Bag # | 90 | 90 |
| 543 | Buy Cool N Fresh Medium (2 pcs) + Flat (1pc) & get Cool N Fresh Small (2 pcs) Free* | 1205 | 845 |
| 544 | Buy MM Oval #3 (1pc) + MM Oval #2 (2Pcs) + MM Oval #1 (2 pcs) & get MM Oval #2 (1pc) Free* | 1860 | 1515 |
| 550 | Buy Store All Canister Medium (Set of 4) in expression colour and get 1 pc Free* | 1300 | 1040 |
| 541 | Kit Cup Set | 400 | 295 |
| 412 | Kompact Lunch | 375 | 375 |
| 512 | Preludio Bowl 150ml (Set of 4) | 515 | 515 |
| 475 | Snack Cups (Set of 4) | 390 | 390 |
# Net Items not included in Sales. * No color choice. |
Please note that Tiwi Munch (code – 195) is available with Sandwich Keeper in Golden Amber Colour. |
| | | | | |
To become a Tupperware consultant in Chennai or to purchase products, send an email to palahar@gmail.com
No comments:
Post a Comment